Correspondent accounts
The Bank has a wide-spread network of over 450 correspondent banks all across the world maintaining 18 NOSTRO accounts in 9 convertible currencies in first-class European and American banks to support better its customers’ business practices.
| валута | банка | местоположение | SWIFT код |
| AUD | Commonwealth Bank of Australia | Sydney | CTBAAU2S |
| CAD | Royal Bank of Canada | Toronto | ROYCCAT2 |
| CHF | U B S AG | Zurich | UBSWCHZH80A |
| EUR | Standard Chartered Bank (Germany) GmbH /Former American Express Bank/ | Frankfurt/Main | SCBLDEFX |
| Raiffeisen Zentralbank Oesterreich | Vienna | RZBAATWW | |
| Commerzbank AG | Frankfurt/Main | COBADEFF | |
| LHB Internationale Handelsbank | Frankfurt/Main | LHBIDEFF | |
| U B S AG | Zurich | UBSWCHZH80A | |
| GBP | Royal Bank of Scotland /former Nat West Bank/ | London | NWBKGB2L |
| SEK | Svenska Handelsbanken AB | Stokholm | HANDSESS |
| NOK | Den Norske Bank S/A | Oslo | DNBANOKK |
| RUB | International Bank for Economic Co-operation | Moscow | IBECRUMM |
| USD | Citibank N.A | New York | CITIUS33 |
| Standard Chartered Bank Plc /Former American Express Bank/ | New York |
SCBLUS33 |
|
| Raiffeisen Zentralbank Oesterreich | Vienna | RZBAATWW | |
| LHB Internationale Handelsbank | Frankfurt/Mai | LHBIDEFF | |
| U B S AG | Zurich | UBSWCHZH80A |
CHF
EUR
GBP
USD